Luloretta carrot fit trousers
Fit: comfort fit, straight leg, mid-rise waistband
Cut: peg top trousers
Cut: peg top trousers
SIze | Waist | Length | Thigh width |
38 | 35-36 | 90 | 33-35 |
40 | 37-38 | 91,5 | 34-36 |
42 | 39-40 | 92-93 | 35-37 |
44 | 41-42 | 94,5 | 36-38 |
46 | 43-43,5 | 96 | 38-39 |
48 | 44-44,5 | 97,5 | 39,5-40,5 |
50 | 47-48 | 99 | 40-41,5 |
Details in cm.
Luleonelle trousers in a cigarette cut
Fit: comfort fit, straight leg, mid-rise waistband
Cut: peg top trousers
Cut: peg top trousers
SIze | Waist | Length | Thigh width |
38 | 35 | 88 | 29,8 |
40 | 37 | 89,5 | 30,9 |
42 | 39 | 91 | 32 |
44 | 41 | 92,5 | 33,1 |
46 | 43 | 94 | 34,2 |
48 | 45 | 95,5 | 35,3 |
50 | 47 | 97 | 36,4 |
Details in cm.
Chino trousers Luloraine
Fit: comfort fit, straight leg, mid-rise waistband
Cut: chino trousers
Cut: chino trousers
SIze | Waist | Length | Thigh width |
38 | 35 | 92 | 30,8 |
40 | 37 | 93,5 | 31,9 |
42 | 39 | 95 | 33 |
44 | 41 | 96,5 | 34,1 |
46 | 43 | 98 | 35,2 |
48 | 45 | 99,5 | 36,3 |
50 | 47 | 101 | 37,4 |
Details in cm.