Luloretta carrot fit trousers
Fit: comfort fit, straight leg, mid-rise waistband
Cut: peg top trousers
Cut: peg top trousers
SIze | Waist | Length | Thigh width |
| 38 | 36 | 95 | 33,8 |
| 40 | 38 | 96,5 | 34,9 |
| 42 | 40 | 98 | 36 |
| 44 | 42 | 99,5 | 37,1 |
| 46 | 44 | 101 | 38,2 |
| 48 | 46 | 102,5 | 39,3 |
| 50 | 48 | 104 | 40,4 |
Details in cm.
Luleonelle trousers in a cigarette cut
Fit: comfort fit, straight leg, mid-rise waistband
Cut: peg top trousers
Cut: peg top trousers
SIze | Waist | Length | Thigh width |
| 38 | 35 | 88 | 30,3 |
| 40 | 37 | 89,5 | 31-31,4 |
| 42 | 39 | 91 | 32-32,5 |
| 44 | 41 | 92,5 | 33-33,6 |
| 46 | 43 | 94 | 34-34,7 |
| 48 | 45 | 95,5 | 35-35,8 |
| 50 | 47 | 97 | 36,4-37 |
Details in cm.
Chino trousers Luloraine
Fit: comfort fit, straight leg, mid-rise waistband
Cut: chino trousers
Cut: chino trousers
SIze | Waist | Length | Thigh width |
| 38 | 35 | 92 | 30,8 |
| 40 | 37 | 93,5 | 31,9 |
| 42 | 39 | 95 | 33 |
| 44 | 41 | 96,5 | 34,1 |
| 46 | 43 | 98 | 35,2 |
| 48 | 45 | 99,5 | 36,3 |
| 50 | 47 | 101 | 37,4 |
Details in cm.